APPLICATIONS CLOSING IN...
Area | Before (cm) | After (cm) | Difference (cm) |
---|---|---|---|
Weight (kg) | 93.8 | 88 | -5.8 |
Chest (cm) | 109 | 113 | +4 |
Left Arm (cm) | 32 | 34 | +2 |
Right Arm (cm) | 32.5 | 34 | +1.5 |
Waist (cm) | 101 | 94 | -7 |
Bum (cm) | 104 | 103 | -1 |
Left Thigh (cm) | 58 | 58 | 0 |
Right Thigh (cm) | 58 | 58 | 0 |
Left Calf (cm) | 41 | 42 | +1 |
Right Calf (cm) | 41 | 42 | +1 |
Area | Before (cm) | After (cm) | Difference (cm) |
---|---|---|---|
Weight (kg) | 82 | 79.9 | -2.1 |
Chest (cm) | 98.4 | 103 | +4.6 |
Left Arm (cm) | 34.1 | 35.9 | +1.8 |
Right Arm (cm) | 34.1 | 35.7 | +1.6 |
Waist (cm) | 86.1 | 82.5 | -3.6 |
Bum (cm) | 98.5 | 97.5 | -1 |
Left Thigh (cm) | 57.1 | 56.3 | -0.8 |
Right Thigh (cm) | 57.2 | 56 | -1.2 |
Left Calf (cm) | 36.8 | 36.6 | -0.2 |
Right Calf (cm) | 36.5 | 36.7 | +0.2 |
Area | Before (cm) | After (cm) | Difference (cm) |
---|---|---|---|
Weight (kg) | 96.8 | 93 | -3.8 |
Chest (cm) | 109.2 | 99.6 | -9.6 |
Left Arm (cm) | 35.3 | 37.2 | +1.9 |
Right Arm (cm) | 35 | 37 | +2 |
Waist (cm) | 104.1 | 94.9 | -9.2 |
Bum (cm) | 111.8 | 106.4 | -5.4 |
Left Thigh (cm) | 63.5 | 61.1 | -1.9 |
Right Thigh (cm) | 64.2 | 62.1 | -2.1 |
Left Calf (cm) | 42.9 | 41.7 | -1.2 |
Right Calf (cm) | 43 | 42 | -1 |
Lift Each Other - All Rights Reserved 2024 - 2025 - Privacy Policy